Pay-As-You-Go
| Treatment | Cost | Treatment | Cost |
| Initial Consultation with X-rays | £50.00 | Examination | £36.50 |
| Single X-ray | £18.50 | Subsequent X-rays | £10.00 |
| Scale and polish at time of exam | £30.00 | Invisalign (per arch) From | £2499 |
| Prophyjet Clean | £24.00 | Invisalign Smile Makeover | £3999 |
| Scale and Polish with Hygienist | £51.00 | Smilelign (per arch) From | £1750 |
| Silver (Amalgam) Filling Small | £67.50 | Quick Straight Teeth per arch From | £1250 |
| Silver (Amalgam) Filling Large | £135.00 | White (Composite) Filling Small | £102.00 |
| White (Composite) Filling Medium | £135.00 | White (Composite) Filling large | £162.50 |
| Root Canal Treatment From | £156.00 | Extraction | £85.00 |
| Crown From | £550.00 | Post and Core | £117.50 |
| Crown re-cement | £50.00 | Porcelain Veneer | £500.00 |
| Composite Inlay | £325.00 | Composite Bonding | £210.00 |
| Tooth Whitening | £275.00 | Anti-Snoring Appliance | £340.00 |
| Bridgework (per unit) From | £550.00 | NTI Splint From | £220.00 |
| Dentures (full upper & lower) From | £585.00 | Dentures (full upper or lower) From | £390.00 |
| Dentures single partial From | £292.00 | Addition of tooth to denture | £52.00 |
| Reline existing denture | £150.00 | Replacement bleaching trays From | £200.00 |
| Sports Mouthguards | £85.00 | Replacement Retainers | £62.00 |
This list is not exhaustive so please telephone if you would like further information on treatment options.
Practice Plan Members receive 20% off most of the listed prices above. Please see the side tabs for plan types and benefits.